Products Description
Model | Iron spacer bushing |
Material | Fe; FeCu20, Cu,Fe Alloy |
Size | Inner 3-70mm, also can according to your request |
Physical Properties | Specific load capacity static: 10 N/mm² |
Specific load capacity dynamic: 5 N/mm² | |
Sliding speed: 6.0 [ m/s ] | |
Friction value: 0,05 to 0,20 [ µ ] | |
Temperature strain: -40 to +200 [ °C ] | |
Yield Stength: 15,000 PSI | |
Elongation: 1% | |
" K" Strength Constent(PSI): 26,500 | |
Oil Centent: 18-22% (V) | |
Density: 6.4-7.3 g/cm³ |
Rotors
Rotor is the main rotating part in power machinery and working machinery. The rotating part of a motor or some rotating machine, such as a turbine.
Iron Products
Iron - based products are widely used and have a wide range. Abundant raw materials and low cost. Is the most applicable product
Ball Bearing
Spherical products are used in household appliances. Especially fans, refrigerators, washing machines and so on.
Iron Bearing
This product is for export, we make it with high quality and high efficiency.
SPC Control
| SAMPLES | |||||||
| No. | AVERAGE X | RANGE R | |||||
| 1 | 275 | 265 | 269 | 274 | 266 | 269.8 | 10 |
| 2 | 279 | 281 | 278 | 276 | 269 | 276.6 | 12 |
| 3 | 276 | 277 | 277 | 279 | 274 | 276.6 | 5 |
| 4 | 273 | 277 | 278 | 267 | 270 | 273 | 11 |
| 5 | 278 | 285 | 265 | 278 | 279 | 277 | 20 |
| 6 | 282 | 278 | 272 | 268 | 279 | 275.8 | 14 |
| 7 | 266 | 276 | 281 | 284 | 265 | 274.4 | 19 |
| 8 | 278 | 283 | 272 | 266 | 273 | 274.4 | 17 |
| 9 | 283 | 283 | 271 | 281 | 265 | 276.6 | 18 |
| 10 | 279 | 275 | 270 | 268 | 279 | 274.2 | 11 |
| 11 | 273 | 263 | 269 | 273 | 284 | 272.4 | 21 |
| 12 | 280 | 281 | 273 | 284 | 266 | 276.8 | 18 |
| 13 | 276 | 279 | 278 | 276 | 284 | 278.6 | 8 |
| 14 | 274 | 279 | 274 | 268 | 265 | 272 | 14 |
| 15 | 280 | 277 | 265 | 266 | 275 | 272.6 | 15 |
| 16 | 272 | 266 | 280 | 271 | 279 | 273.6 | 14 |
| 17 | 272 | 274 | 282 | 270 | 274 | 274.4 | 12 |
| 18 | 275 | 279 | 278 | 277 | 266 | 275 | 13 |
| 19 | 271 | 265 | 273 | 268 | 282 | 271.8 | 17 |
| 20 | 288 | 289 | 265 | 270 | 275 | 277.4 | 24 |
| 21 | 281 | 276 | 269 | 271 | 274 | 274.2 | 12 |
| 22 | 285 | 266 | 278 | 274 | 278 | 276.2 | 19 |
| 274.7 | 14.7 | ||||||
| AVERAGE X | RANGE R | MEAN X | MEAN R | UCL X | LCL X | UCL R | LCL R |
| 269.8 | 10 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 276.6 | 12 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 276.6 | 5 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 273 | 11 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 277 | 20 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 275.8 | 14 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 274.4 | 19 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 274.4 | 17 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 276.6 | 18 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 274.2 | 11 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 272.4 | 21 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 276.8 | 18 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 278.6 | 8 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 272 | 14 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 272.6 | 15 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 273.6 | 14 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 274.4 | 12 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 275 | 13 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 271.8 | 17 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 277.4 | 24 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 274.2 | 12 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |
| 276.2 | 9 | 274.7 | 14.7 | 283.2 | 266.2 | 31.1 | 0 |


Size Range of bearing
According to the sizes of deep groove ball bearings can be divided into :
( 1 ) miniature bearings ---- nominal diameter size range of 26mm below the bearing ;
( 2 ) small bearings ---- nominal diameter size range of 28-55mm bearings ;
( 3 ) small and medium sized bearing ---- nominal diameter size range of 60-115mm bearings ;
( 4) large bearing ---- nominal diameter size range of 120-190mm bearing ;
( 5 ) Large bearings--- nominal diameter size range of 200-430mm bearings ;
( 6 ) largest bearings ---- nominal diameter size range of 440mm or more bearings.
Our Serivce
We will reply you for your inquiry in 24 hours.
Hot Tags: iron spacer bushing, China, suppliers, manufacturers, factory, wholesale, customized
