Laboratory
Laboratory main instruments and equipment are :100 tons universal material testing machine, Blovey hardness tester (each 1 Bench), fatigue test machine, friction and wear test machine (M-2000A), analysis balance (3 sets), high temperature box. Type furnace (2 sets), tubular sintering furnace (6 sets), impact testing machine, multi-element analyzer, metallographic microscopy. Analysis system, particle image analysis system (winner99), X-ray. diffractometer (TD-3500), projector, three coordinates.
| Scope of laboratory operation | |||
| Test item | Test instrument | Instrument Model | Test standard |
| Powder flow rate, bulk ratio | Hall current meter | HNB-1002 | GB/T 1482-2010 |
| Powder Particle size composition | Vibrating screen machine | ZBSX-92A | GB/T 1480-2012 |
| Collapse strength K | Universal material testing machine | WEW-100 | GB/T 6804-2008 |
| Tensile strength | Rockwell hardness tester | GB/T7964-2020 | |
| Apparent hardness HRC,HRB |
Brinell, Rockwell and Vickers hardness tester |
HR-150DT | GB/T 9097-2016 |
| Apparent hardness HB,HRB, HRC | HBRVU-187.5 | ||
| Microhardness HV | Vickers microhardness tester | DHV-1000 | |
| Oil density | Densitometer | DC-323B+ | GB/T 5163-2006 |
| Oil content | |||
| Metallographic analysis |
Polishing machine, embedding machine, metallographic microscope |
NK-MDS | JB/T2798-1999 |
| Chemical properties | |||
| Test item | Test instrument | Instrument Model | Test standard |
| Chemical composition of elements | Metal multi-element analyzer | TP-BS5A | GB/T 223.79-2007 |
| spectrometer | Labspark-750C | GB/T 20125-2006 | |
| Carbon and sulfur analyzer | CS-2800 | GB/T 223.69-2008 | |
| Dimension measurement | |||
| Test item | Test instrument | Instrument Model | Test standard |
| 3D dimension measurement | CMM | Explorer 05.07.05 | SOP |
| 2D dimension measurement | Image measuring instrument | Eagle-S2010 | SOP |
| Concentricity measurement | Deflection instrument | 3017 | SOP |
| Gear measurement | Gear meshing instrument | ZHJ-01 | SOP |



