What is sintered metal ?
Sintered metal is created through a powder metallurgy process, beginning with the preparation of metal powders, either from a single metal or an alloy. These powders are pressed into a mold under high pressure to form a blank, then heated at a temperature below the metal's melting point to bond the particles together in a process called sintering. This results in a solid metal part with specific physical and mechanical properties. Sintered metal is widely used for producing high-precision, high-strength, and complex-shaped parts, such as automotive and motor components, filters, and tools. Its key advantages include high material utilization, the capability to produce complex shapes, and excellent mechanical properties.

Sintering process: pre-sintering - sintering - cooling
1
Pre-sinterring stage:
When pressing, add binder and lubricant, so it needs to be pre-fired. This is to allow the organic matter and gases to be expelled from the body, avoiding the formation of gas bubbles and residues that can affect the quality of the finished product.
2
Sintering: At high temperatures, atomic diffusion occurs, causing migration and reorganization of grain boundaries.
As the particles come into contact,
56a sintering neck gradually forms. When the temperature reaches its maximum, below the melting point, the sintering neck gradually grows, and the closed pores between the particles form, resulting in an increase in the density of the sintered body.
In order to avoid residual tensile forces that could cause the green body to crack, cooling is required.
3
The Role of Cooling:
01. Temporary changes may occur in the crystal structure at high temperatures, but the crystal structure gradually stabilizes after cooling.
02. The sintering structure may change, potentially producing internal stresses within the material, which are relieved upon cooling. This can reduce the risk of product deformation and cracking.
03. Cooling has the effects of refining the grain size and solidifying the material. This further enhances the material's density and strength.
Powder metallurgy material standards are commonly used
MPIF Standard
| Item | MPIF Std/35 | CHEMICAL COMPOSITION % | Density (g/cc) | K(MPa) | Oil %min | COMPARABLE STANDARDS | ||||||
| Fe | Cu | Sn | C | Others | ISO | ASTM | SINT | |||||
| 1 | CT-1000-K19 | - | Rest | 9.5-10.5 | <0.3 | <2.0 | 6.0-6.4 | 130 | 24 | P4011Z | ASTM-B438 | |
| 2 | CT-1000-K26 | - | Rest | 9.5-10.5 | <0.3 | <2.0 | 6.4-6.8 | 180 | 19 | P4012Z | SINT A50 | |
| 3 | CT-1000-K37 | - | Rest | 9.5-10.5 | <0.3 | <2.0 | 6.8-7.2 | 260 | 12 | P4013Z | SINT B50 | |
| 4 | CT-1000-K40 | - | Rest | 9.5-10.5 | <0.3 | <2.0 | 7.2-7.6 | 280 | 9 | |||
| 5 | CTG-1001-K17 | - | Rest | 9.5-10.5 | 0.5-1.8 | <2.0 | 6.0-6.4 | 120 | 22 | P4022Z | ASTM-B438 | |
| 6 | CTG-1001-K23 | - | Rest | 9.5-10.5 | 0.5-1.8 | <2.0 | 6.4-6.8 | 160 | 17 | P4023Z | SINT A51 | |
| 7 | CTG-1001-K30 | - | Rest | 9.5-10.5 | 0.5-1.8 | <2.0 | 6.8-7.2 | 210 | 9 | |||
| 8 | CTG-1001-K33 | - | Rest | 9.5-10.5 | 0.5-1.8 | <2.0 | 6.8-7.2 | 228 | 9 | SINT B51 | ||
| 9 | CTG-1001-K34 | - | Rest | 9.5-10.5 | 0.5-1.8 | <2.0 | 7.2-7.6 | 230 | 7 | |||
| 10 | CTG-1004-K10 | - | Rest | 9.2-10.2 | 2.5-5.0 | <2.0 | 5.8-6.2 | 70 | 11 | |||
| 11 | CTG-1004-K15 | - | Rest | 9.2-10.2 | 2.5-5.0 | <2.0 | 6.2-6.6 | 100 | 4 | |||
| 12 | F-0000-K15 | Rest | <1.5 | - | <0.3 | <2.0 | 5.6-6.0 | 100 | 21 | P1012Z | SINT A00 | |
| 13 | F-0000-K23 | Rest | <1.5 | - | <0.3 | <2.0 | 6.0-6.4 | 160 | 17 | P1013Z | SINT B00 | |
| 14 | F-0005-K20 | Rest | <1.5 | - | 0.3-0.6 | <2.0 | 5.6-6.0 | 140 | 21 | |||
| 15 | F-0005-K28 | Rest | <1.5 | - | 0.3-0.6 | <2.0 | 6.0-6.4 | 190 | 17 | |||
| 16 | F-0008-K20 | Rest | <1.5 | - | 0.6-0.9 | <2.0 | 5.6-6.0 | 140 | 21 | |||
| 17 | F-0008-K32 | Rest | <1.5 | - | 0.6-0.9 | <2.0 | 6.0-6.4 | 220 | 17 | |||
| 18 | FC-0200-K20 | Rest | 1.5-3.9 | - | <0.3 | <2.0 | 5.6-6.0 | 140 | 22 | P2012Z | SINT A10 | |
| 19 | FC-0200-K34 | Rest | 1.5-3.9 | - | <0.3 | <2.0 | 6.0-6.4 | 230 | 17 | P2013Z | SINT B10 | |
| 20 | FC-1000-K20 | Rest | 9.0-11.0 | - | <0.3 | <2.0 | 5.6-6.0 | 140 | 22 | |||
| 21 | FC-1000-K30 | Rest | 9.0-11.0 | - | <0.3 | <2.0 | 5.8-6.2 | 210 | 19 | |||
| 22 | FC-1000-K40 | Rest | 9.0-11.0 | - | <0.3 | <2.0 | 6.0-6.4 | 280 | 17 | |||
| 23 | FC-2000-K25 | Rest | 18.0-22.0 | - | <0.3 | <2.0 | 5.6-6.0 | 170 | 22 | |||
| 24 | FC-2000-K30 | Rest | 18.0-22.0 | - | <0.3 | <2.0 | 5.8-6.2 | 210 | 19 | |||
| 25 | FC-2000-K40 | Rest | 18.0-22.0 | - | <0.3 | <2.0 | 6.0-6.4 | 280 | 17 | |||
| 26 | FC-0205-K20 | Rest | 1.5-3.9 | - | 0.3-0.6 | <2.0 | 5.6-6.0 | 140 | 22 | |||
| 27 | FC-0205-K35 | Rest | 1.5-3.9 | - | 0.3-0.6 | <2.0 | 6.0-6.4 | 240 | 17 | |||
| 28 | FC-0208-K25 | Rest | 1.5-3.9 | - | 0.6-0.9 | <2.0 | 5.6-6.0 | 170 | 22 | |||
| 29 | FC-0208-K40 | Rest | 1.5-3.9 | - | 0.6-0.9 | <2.0 | 6.0-6.4 | 280 | 17 | SINT B11 | ||
| 30 | FC-0508-K35 | Rest | 4.0-6.0 | - | 0.6-0.9 | <2.0 | 5.6-6.0 | 240 | 22 | |||
| 31 | FC-0508-K46 | Rest | 4.0-6.0 | - | 0.6-0.9 | <2.0 | 6.0-6.4 | 320 | 17 | |||
| 32 | FC-0208-K44 | Rest | 18.0-22.0 | - | 0.6-0.9 | <2.0 | 5.6-6.0 | 300 | 22 | SINT A22 | ||
| 33 | FC-0208-K46 | Rest | 18.0-22.0 | - | 0.6-0.9 | <2.0 | 6.0-6.4 | 320 | 17 | SINT B22 | ||
| 34 | FCTG-3604-K16 | Rest | 34.0-38.0 | 3.5-4.5 | 0.5-1.3 | <2.0 | 5.6-6.0 | 110-250 | 22 | |||
| 35 | FCTG-3604-K22 | Rest | 34.0-38.0 | 3.5-4.5 | 0.5-1.3 | <2.0 | 6.0-6.4 | 150-340 | 17 | |||
| 36 | CFTG-3806-K14 | Rest | 36.0-40.0 | 5.5-6.5 | 0.5-1.3 | <2.0 | 5.6-6.0 | 100-240 | 22 | |||
| 37 | CFTG-3806-K22 | Rest | 36.0-40.0 | 5.5-6.5 | 0.5-1.3 | <2.0 | 6.0-6.4 | 150-340 | 17 | |||
| 38 | FDCT-1802-K18 | Rest | 17.0-19.0 | 1.5-2.5 | <0.1 | <1.0 | 5.6-6.0 | 150 | 24 | |||
| 39 | FDCT-1802-K28 | Rest | 17.0-19.0 | 1.5-2.5 | <0.1 | <1.0 | 6.0-6.4 | 215 | 19 | |||
| 40 | FDCT-1802-K38 | Rest | 17.0-19.0 | 1.5-2.5 | <0.1 | <1.0 | 6.4-6.8 | 270 | 13 | |||
| 41 | FG-0303-K10 | Rest | - | - | <0.5 | <2.0 | 5.6-6.0 | 70-170 | 18 | |||
| 42 | FG-0303-K12 | Rest | - | - | <0.5 | <2.0 | 6.0-6.4 | 80-240 | 12 | |||
| 43 | FG-0308-K16 | Rest | - | - | 0.5-1.0 | <2.0 | 5.6-6.0 | 110-310 | 18 | |||
| 44 | FG-0308-K22 | Rest | - | - | 0.5-1.0 | <2.0 | 6.0-6.4 | 150-380 | 12 | |||
GB Standard
| Item | GB | CHEMICAL COMPOSITION % | Density (g/cc) | K(MPa) | Oil %min | |||||||
| Fe | C Compound | C Total | Cu | Sn | Zn | Pb | Others | |||||
| 1 | FZ11060 | Rest | 0-0.25 | 0-0.5 | - | - | - | - | <2 | 5.7-6.2 | ≥200 | ≥18 |
| 2 | FZ11065 | 6.2-6.6 | ≥250 | ≥12 | ||||||||
| 3 | FZ12058 | Rest | 0-0.5 | 2.0-3.5 | - | - | - | - | <2 | 5.6-6.0 | ≥170 | ≥18 |
| 4 | FZ12062 | 6.0-6.4 | ≥240 | ≥12 | ||||||||
| 5 | FZ12158 | Rest | 0.5-1.0 | 2.0-3.5 | - | - | - | - | <2 | 5.6-6.0 | ≥310 | ≥18 |
| 6 | FZ12162 | 6.0-6.4 | ≥380 | ≥12 | ||||||||
| 7 | FZ13058 | Rest | 0-0.3 | 0-0.3 | 0-1.5 | - | - | - | <2 | 5.6-6.0 | ≥100 | ≥21 |
| 8 | FZ13062 | 6.0-6.4 | ≥160 | ≥17 | ||||||||
| 9 | FZ13158 | Rest | 0.3-0.6 | 0.3-0.6 | 0-1.5 | - | - | - | <2 | 5.6-6.0 | ≥140 | ≥21 |
| 10 | FZ13162 | 6.0-6.4 | ≥190 | ≥17 | ||||||||
| 11 | FZ13258 | Rest | 0.6-0.9 | 0.6-0.9 | 0-1.5 | - | - | - | <2 | 5.6-6.0 | ≥140 | ≥21 |
| 12 | FZ13262 | 6.0-6.4 | ≥220 | ≥17 | ||||||||
| 13 | FZ13358 | Rest | 0.3-0.6 | 0.3-0.6 | 1.5-3.9 | - | - | - | <2 | 5.6-6.0 | ≥140 | ≥22 |
| 14 | FZ13362 | 6.0-6.4 | ≥240 | ≥17 | ||||||||
| 15 | FZ13458 | Rest | 0.6-0.9 | 0.6-0.9 | 1.5-3.9 | - | - | - | <2 | 5.6-6.0 | ≥170 | ≥22 |
| 16 | FZ13462 | 6.0-6.4 | ≥280 | ≥17 | ||||||||
| 17 | FZ13558 | Rest | 0.6-0.9 | 0.6-0.9 | 4-6 | - | - | - | <2 | 5.6-6.0 | ≥300 | ≥22 |
| 18 | FZ13562 | 6.0-6.4 | ≥320 | ≥17 | ||||||||
| 19 | FZ13658 | Rest | 0.6-0.9 | 0.6-0.9 | 18-22 | - | - | - | <2 | 5.6-6.0 | ≥300 | ≥22 |
| 20 | FZ13662 | 6.0-6.4 | ≥320 | ≥17 | ||||||||
| 21 | FZ14058 | Rest | 0-0.3 | 0-0.3 | 1.5-3.9 | - | - | - | <2 | 5.6-6.0 | ≥140 | ≥22 |
| 22 | FZ14062 | 6.0-6.4 | ≥230 | ≥17 | ||||||||
| 23 | FZ14158 | Rest | 0-0.3 | 0-0.3 | 9-11 | - | - | - | <2 | 5.6-6.0 | ≥140 | ≥22 |
| 24 | FZ14160 | 5.8-6.2 | ≥210 | ≥19 | ||||||||
| 25 | FZ14162 | 6.0-6.4 | ≥280 | ≥17 | ||||||||
| 26 | FZ14258 | Rest | 0-0.3 | 0-0.3 | 18-22 | - | - | - | <2 | 5.6-6.0 | ≥170 | ≥22 |
| 27 | FZ14260 | 5.8-6.2 | ≥210 | ≥19 | ||||||||
| 28 | FZ14262 | 6.0-6.4 | ≥280 | ≥17 | ||||||||
| 29 | FZ21070 | <0.5 | - | 0.5-2.0 | Rest | 5-7 | 5-7 | 2-4 | <1.5 | 6.6-7.2 | ≥150 | ≥18 |
| 30 | FZ21075 | 7.2-7.8 | ≥200 | ≥12 | ||||||||
| 31 | FZ22062 | - | - | 0-0.3 | Rest | 9.5-10.5 | - | - | <2 | 6.0-6.4 | >130 | ≥24 |
| 32 | FZ22066 | 6.4-6.8 | >180 | ≥19 | ||||||||
| 33 | FZ22070 | 6.8-7.2 | >260 | ≥12 | ||||||||
| 34 | FZ22074 | 7.2-7.6 | >280 | ≥9 | ||||||||
| 35 | FZ22162 | - | - | 0.5-1.8 | Rest | 9.5-10.5 | - | - | <2 | 6.0-6.4 | >120 | ≥22 |
| 36 | FZ22166 | 6.4-6.8 | >160 | ≥17 | ||||||||
| 37 | FZ22170 | 6.8-7.2 | >210 | ≥9 | ||||||||
| 38 | FZ22174 | 7.2-7.6 | >230 | ≥7 | ||||||||
| 39 | FZ22260 | - | - | 2.5-5 | Rest | 9.2-10.2 | - | - | <2 | 5.8-6.2 | >70 | ≥11 |
| 40 | FZ22264 | 7.2-7.6 | >100 | - | ||||||||
| 41 | FZ23065 | <0.5 | - | 0.5-2.0 | Rest | 6-10 | <1 | 3-5 | <1.0 | 6.3-6.9 | >150 | ≥18 |
| 42 | FZ24058 | 54.2-62 | - | 0.5-1.3 | 34-38 | 3.5-4.5 | - | - | - | 5.6-6.0 | 110-250 | ≥22 |
| 43 | FZ24062 | 6.0-6.4 | 150-340 | ≥17 | ||||||||
| 44 | FZ24158 | 50.2-58 | - | 0.5-1.3 | 36-40 | 5.5-6.5 | - | - | - | 5.6-6.0 | 100-240 | ≥22 |
| 45 | FZ24162 | 6.0-6.4 | 150-340 | ≥17 | ||||||||
| 46 | FZ24258 | Rest | - | 0-0.1 | 17-19 | 1.5-2.5 | - | - | <1.0 | 5.6-6.0 | 150 | ≥24 |
| 47 | FZ24262 | 6.0-6.4 | 215 | ≥19 | ||||||||
| 48 | FZ24266 | 6.4-6.8 | 270 | ≥13 | ||||||||
SAE Standards
| Item | SAE No. | Grade | Class | Type | CHEMICAL COMPOSITION % | Density (g/cc) | K(MPa) | Oil %min | ||||
| C | Cu | Ni | Fe | Others | ||||||||
| 1 | 850 | <0.25 | - | - | Rest | <2.0 | 5.7-6.1 | 172 | 18 | |||
| 2 | 851 | 0.25-0.60 | - | - | Rest | <2.0 | 5.7-6.1 | 207 | 18 | |||
| 3 | 862 | <0.3 | 7-11 | - | Rest | <2.0 | 5.8-6.2 | 276 | 18 | |||
| 4 | 863 | <0.3 | 18-22 | - | Rest | <2.0 | 5.8-6.2 | 276 | 18 | |||
| 5 | 853 | 1 | 1 | <0.25 | - | - | Rest | <2.0 | 5.6-6.0 | 110 | ||
| 6 | 853 | 1 | 2 | 6.0-6.4 | 138 | |||||||
| 7 | 853 | 1 | 3 | 6.4-6.8 | 179 | |||||||
| 8 | 853 | 1 | 4 | 6.8-7.2 | 207 | |||||||
| 9 | 853 | 1 | 5 | >7.2 | 278 | |||||||
| 10 | 853 | 2 | 1 | 0.25-0.60 | - | - | Rest | <2.0 | 5.6-6.0 | 138 | ||
| 11 | 853 | 2 | 2 | 6.0-6.4 | 179 | |||||||
| 12 | 853 | 2 | 3 | 6.4-6.8 | 234 | |||||||
| 13 | 853 | 2 | 4 | 6.8-7.2 | 345 | |||||||
| 14 | 853 | 2 | 5 | >7.2 | 414 | |||||||
| 15 | 853 | 3 | 1 | 0.6-0.9 | - | - | Rest | <2.0 | 5.6-6.0 | 179 | ||
| 16 | 853 | 3 | 2 | 6.0-6.4 | 234 | |||||||
| 17 | 853 | 3 | 3 | 6.4-6.8 | 276 | |||||||
| 18 | 853 | 3 | 4 | 6.8-7.2 | 414 | |||||||
| 19 | 853 | 3 | 5 | >7.2 | ||||||||
| 20 | 864 | 1 | 3 | 1 | 0.6-0.9 | 1-3 | - | Rest | <2.0 | 5.6-6.0 | 207 | |
| 21 | 864 | 1 | 3 | 2 | 6.0-6.4 | 283 | ||||||
| 22 | 864 | 1 | 3 | 3 | 6.4-6.8 | 400 | ||||||
| 23 | 864 | 1 | 3 | 4 | 6.8-7.2 | 524 | ||||||
| 24 | 864 | 1 | 3 | 5 | >7.2 | 724 | ||||||
| 25 | 864 | 2 | 3 | 1 | 0.6-0.9 | 3-6 | - | Rest | <2.0 | 5.6-6.0 | 234 | |
| 26 | 864 | 2 | 3 | 2 | 6.0-6.4 | 331 | ||||||
| 27 | 864 | 2 | 3 | 3 | 6.4-6.8 | 469 | ||||||
| 28 | 864 | 3 | 3 | 1 | 0.6-0.9 | 6-11 | - | Rest | <2.0 | 5.6-6.0 | 248 | |
| 29 | 864 | 3 | 3 | 2 | 6.0-6.4 | 352 | ||||||
| 30 | 864 | 4 | 3 | 1 | 0.6-0.9 | 18-22 | - | Rest | <2.0 | 5.6-6.0 | 228 | |
| 31 | 864 | 4 | 3 | 2 | 6.0-6.4 | 324 | ||||||
| 32 | 1 | 1 | 3 | <0.3 | <2.5 | 1-3 | Rest | <2.0 | 6.4-6.8 | 193 | ||
| 33 | 1 | 1 | 4 | 6.8-7.2 | 262 | |||||||
| 34 | 1 | 1 | 5 | >7.2 | 310 | |||||||
| 35 | 1 | 2 | 3 | <2.5 | <2.5 | 1-3 | Rest | <2.0 | 6.4-6.8 | 255 | ||
| 36 | 1 | 2 | 4 | 6.8-7.2 | 345 | |||||||
| 37 | 1 | 2 | 5 | >7.2 | 421 | |||||||
| 38 | 1 | 3 | 3 | <2.5 | <2.5 | 1-3 | Rest | <2.0 | 6.4-6.8 | 331 | ||
| 39 | 1 | 3 | 4 | 6.8-7.2 | 448 | |||||||
| 40 | 1 | 3 | 5 | >7.2 | 545 | |||||||
| 41 | 2 | 1 | 3 | <0.3 | <2.0 | 3-5.5 | Rest | <2.0 | 6.4-6.8 | 248 | ||
| 42 | 2 | 1 | 4 | 6.8-7.2 | 338 | |||||||
| 43 | 2 | 1 | 5 | >7.2 | 400 | |||||||
| 44 | 2 | 2 | 3 | 0.3-0.6 | <2.0 | 3-5.5 | Rest | <2.0 | 6.4-6.8 | 310 | ||
| 45 | 2 | 2 | 4 | 6.8-7.2 | 428 | |||||||
| 46 | 2 | 2 | 5 | >7.2 | 510 | |||||||
| 47 | 2 | 3 | 3 | 0.6-0.9 | <2.0 | 3-5.5 | Rest | <2.0 | 6.4-6.8 | 393 | ||
| 48 | 2 | 3 | 4 | 6.8-7.2 | 531 | |||||||
| 49 | 2 | 3 | 5 | >7.2 | 641 | |||||||
| 50 | 870 | <0.25 | 15-25 | - | Rest | 4.5 | >7.1 | 448 | ||||
| 51 | 872 | 0.6-0.9 | 15-25 | - | Rest | 4.5 | >7.1 | 586 | ||||
Sint Standard
| Item | SINT | CHEMICAL COMPOSITION % | Density (g/cc) | K(MPa) | Oil %min | HB | ||||||
| Fe | Cu | Sn | NI | Mo | C | Others | ||||||
| 1 | C00 | Rest | <1.0 | - | - | - | <0.3 | <2.0 | 6.4-6.8 | 60 | >35 | |
| 2 | D00 | 6.8-7.2 | 80 | >45 | ||||||||
| 3 | E00 | >7.2 | 120 | >60 | ||||||||
| 4 | C01 | Rest | <1.0 | - | - | - | 0.3-0.6 | <2.0 | 6.4-6.8 | 170 | >70 | |
| 5 | D01 | 6.8-7.2 | 200 | >90 | ||||||||
| 6 | C10 | Rest | 1-5 | - | - | - | <0.3 | <2.0 | 6.4-6.8 | 140 | >40 | |
| 7 | D10 | 6.8-7.2 | 180 | >50 | ||||||||
| 8 | E10 | >7.2 | 240 | >80 | ||||||||
| 9 | C11 | Rest | 1-5 | - | - | - | 0.4-1.5 | <2.0 | 6.4-6.8 | 290 | >80 | |
| 10 | D11 | 6.8-7.2 | 370 | >95 | ||||||||
| 11 | C21 | 6.4-6.8 | 360 | >105 | ||||||||
| 12 | C30 | Rest | 1-5 | - | 1-5 | >0.8 | <0.3 | <2.0 | 6.4-6.8 | 290 | >55 | |
| 13 | D30 | 6.8-7.2 | 330 | >60 | ||||||||
| 14 | E30 | >7.2 | 390 | >90 | ||||||||
| 15 | C31 | Rest | <3.0 | - | <5.0 | 0.6-2 | <0.3 | <2.0 | 6.4-6.8 | 220 | >50 | |
| 16 | D31 | 6.8-7.2 | 260 | >60 | ||||||||
| 17 | E31 | >7.2 | 320 | >90 | ||||||||
| 18 | C32 | Rest | <5.0 | - | 0.6-2 | - | 0.3-0.9 | <2.0 | 6.4-6.8 | 370 | >55 | |
| 19 | D32 | 6.8-7.2 | 480 | >60 | ||||||||
| 20 | C35 | Rest | <1.0 | - | - | - | <0.3 | <2.0 | 6.4-6.8 | 180 | >70 | |
| 21 | D35 | 6.8-7.2 | 210 | >80 | ||||||||
| 22 | C36 | Rest | 1-5 | - | - | - | <0.3 | <2.0 | 6.4-6.8 | 270 | >80 | |
| 23 | D36 | 6.8-7.2 | 300 | >90 | ||||||||
| 24 | C39 | Rest | 1-3 | - | 1-5 | - | 0.3-0.6 | <2.0 | 6.4-6.8 | 350 | >90 | |
| 25 | D39 | 6.8-7.2 | 380 | >120 | ||||||||
| 26 | C40 | Rest | - | - | 10-14 | 2-4 | <0.08 | Gr 16-19 <2.0 | 6.4-6.8 | 250 | >95 | |
| 27 | D40 | 6.8-7.2 | 320 | >125 | ||||||||
| 28 | C42 | Rest | - | - | - | - | <0.08 | Gr 16-19 <2.0 | 6.4-6.8 | 330 | >140 | |
| 29 | C43 | Rest | - | - | - | - | 0.1-0.3 | Gr 11-13 <2.0 | 6.4-6.8 | 370 | >165 | |
| 30 | C50 | - | Rest | 9-11 | - | - | - | <2.0 | 7.2-7.7 | 90 | >35 | |
| 31 | D50 | 7.7-8.1 | 120 | >45 | ||||||||
| 32 | A00 | Rest | <1.0 | - | - | - | <0.3 | <2.0 | 5.6-6.0 | 130 | >25 | |
| 33 | B00 | 6.0-6.4 | 150 | >30 | ||||||||
| 34 | C00 | 6.4-6.8 | 230 | >40 | ||||||||
| 35 | A10 | Rest | 1-5 | - | - | - | <0.3 | <2.0 | 5.6-6.0 | 150 | >35 | |
| 36 | B10 | 6.0-6.4 | 170 | >40 | ||||||||
| 37 | C10 | 6.4-6.8 | 200 | >55 | ||||||||
| 38 | B11 | Rest | 1-5 | - | - | - | 0.4-1.0 | 6.0-6.4 | 160 | >70 | ||
| 39 | A20 | Rest | 15-25 | - | - | - | <0.3 | <2.0 | 5.8-6.2 | 140 | >30 | |
| 40 | B20 | 6.2-6.6 | 160 | >45 | ||||||||
| 41 | A22 | Rest | 15-25 | - | - | - | 0.5-2.0 | <2.0 | 5.5-6.0 | 100 | >20 | |
| 42 | B22 | 6.0-6.5 | 120 | >25 | ||||||||
| 43 | A50 | - | Rest | 9-11 | - | - | <0.2 | <2.0 | 6.4-6.8 | 100 | >25 | |
| 44 | B50 | 6.8-7.2 | 130 | >30 | ||||||||
| 45 | C50 | 7.2-7.7 | 160 | >35 | ||||||||
| 46 | A51 | - | Rest | 9-11 | - | - | 0.5-2.0 | <2.0 | 6.0-6.5 | 80 | >20 | |
| 47 | B51 | 6.5-7.0 | 100 | >25 | ||||||||
| 48 | C51 | 7.0-7.5 | 120 | >30 | ||||||||
Common tolerances
| Inner E7 | Inner F7 | Inner F8 | G7 | Outer R7 | Outer R8 | s7 | s8 | JS13 | JS14 | IT6 | IT7 | IT8 | IT9 | IT10 | |
| 0-3 | +24 | +16 | +20 | +12 | +20 | +24 | +24 | +28 | ±0.07 | ±0.125 | 6 | 10 | 14 | 25 | 40 |
| +14 | +6 | +6 | +2 | +10 | +10 | +14 | +24 | ||||||||
| 3-6 | +32 | +22 | +28 | +16 | +27 | +33 | +31 | +37 | ±0.09 | ±0.15 | 8 | 12 | 18 | 30 | 48 |
| +20 | +10 | +10 | +4 | +15 | +15 | +19 | +19 | ||||||||
| 6-10 | +40 | +28 | +35 | +20 | +34 | +41 | +38 | +45 | ±0.11 | ±0.18 | 9 | 15 | 22 | 36 | 58 |
| +25 | +13 | +13 | +5 | +19 | +19 | +23 | +23 | ||||||||
| 10-14 | +50 | +34 | +43 | +24 | +41 | +50 | +46 | +55 | ±0.135 | ±0.215 | 11 | 18 | 27 | 43 | 70 |
| +32 | +16 | +16 | +6 | +23 | +23 | +28 | +28 | ||||||||
| 14-18 | +50 | +34 | +43 | +24 | +41 | +50 | +46 | +55 | ±0.135 | ±0.215 | |||||
| +32 | +16 | +16 | +6 | +23 | +23 | +28 | +28 | ||||||||
| 18-30 | +61 | +41 | +53 | +28 | +49 | +61 | +56 | +68 | ±0.165 | ±0.26 | 13 | 21 | 33 | 52 | 84 |
| +40 | +20 | +20 | +7 | +28 | +28 | +35 | +35 | ||||||||
| 30-50 | +75 | +50 | +64 | +34 | +59 | +73 | +68 | +82 | ±0.195 | ±0.31 | 16 | 25 | 39 | 62 | 100 |
| +50 | +25 | +25 | +9 | +34 | +34 | +43 | +43 | ||||||||
| 50-65 | +90 | +60 | +76 | +40 | +71 | +87 | +83 | +99 | ±0.23 | ±0.37 | 19 | 30 | 46 | 74 | 120 |
| +60 | +30 | +30 | +10 | +41 | +41 | +53 | +53 | ||||||||
| 65-80 | +90 | +60 | +76 | +40 | +73 | +89 | +89 | +105 | ±0.23 | ±0.37 | |||||
| +60 | +30 | +30 | +10 | +43 | +43 | +59 | +59 | ||||||||
| 80-100 | +107 | +71 | +90 | +47 | +86 | +105 | +106 | +125 | ±0.27 | ±0.435 | 22 | 35 | 54 | 84 | 140 |
| +72 | +36 | +36 | +12 | +51 | +51 | +71 | +71 | ||||||||
| 100-120 | +107 | +71 | +90 | +47 | +89 | +108 | +114 | +133 | ±0.27 | ±0.435 | |||||
| +72 | +36 | +36 | +12 | +54 | +54 | +79 | +79 | ||||||||
| 120-140 | +125 | +83 | +106 | +54 | +103 | +126 | +132 | +155 | ±0.315 | ±0.5 | 25 | 40 | 63 | 100 | 160 |
| +85 | +43 | +43 | +14 | +63 | +63 | +92 | +92 |
Jiande Wellfy Technology Co., Ltd. was established in 2001. It is a high-tech enterprise focusing on the research and development and production of powder metallurgy sintering molding and related mechanical processing. Since its establishment, the company has always focused on the continuous optimization of technology research and development and manufacturing processes, and is committed to providing customers with high-quality, high-performance products and professional services, winning wide recognition and high trust from both inside and outside the industry.
As a national high-tech enterprise, Wellfy Technology has always put technological innovation at the top of its development. With its professional R&D team and modern production equipment, it has continuously launched innovative products that meet market demand and promoted the advancement of powder metallurgy technology.
At the same time, the company pays attention to the strict control of product quality. It has passed ISO9001:2015 and IATF16949:2016 management system certification, and has formed a scientific and complete quality management system to ensure high standards of products from production to delivery.

01
High-tech enterprise, focusing on powder metallurgy
02
National high-tech enterprise, focusing on R&D and innovation
3
Passed ISO9001 and IATF16949 certification
04
Improve quality service to meet customer needs
Powder Metallurgy Process Advantages
Metal parts processing includes die casting, lost wax casting, forging, machining, metal stamping and other processes. Powder metallurgy is also a kind of metal parts processing. Powder metallurgy is a process of putting metal powder into a mold and compacting it, and then sintering it at high temperature to achieve mass production of high-precision parts.

Economical manufacturing of high-precision parts
The basic manufacturing process is simple, just solidify the powder and bake it.The raw material is powder, so the material yield is high and environmentally friendly.
Using high-precision molds, near-net-shape manufacturing of more complex shapes can be achieved, so post-processing (cutting, etc.) is less.

Using high-precision molds
near-net-shape manufacturing of more complex shapes can be achieved, so post-processing (cutting, etc.) is less.
Three-dimensional complex shapes that cannot be achieved by traditional powder metallurgy processes
can also be manufactured using the new technology of Metal Injection Molding (MIM).

Products that cannot be achieved by other processes can be manufactured
High melting point metal products such as molybdenum and tungsten can be manufactured.
Formulated materials with any ratio of metal and non-metal can be produced.

A combination of metals that do not melt into each other can be achieved
Porous products can be produced.
Using this feature, lubricating oil is infiltrated into the product, which is a sintered oil-containing bearing.
powder metal manufacturing




Powder metallurgy parts is a method of mixing, compacting, and heating different types of metal powders to form products. Our company uses this technology to produce sintered oil-impregnated bearings, sintered mechanical parts, and other products. The biggest advantage of powder metallurgy is that there is no waste of materials. It can be formed instantly by simply compacting with a mold, so the production efficiency is high and the range of shape design options is wide. On the other hand, because the materials are metal powder and oil, the selection of both is extremely important in order to obtain sufficient characteristics. The key lies in the development of technology such as material refinement and formulation. To this end, the R&D department uses our company's own tester and looks to the future. In order to meet customer needs, we have been promoting the evolution of various products to higher precision, higher performance, and higher quality.
We develop sintered bearings that meet customer requirements such as low friction, wear resistance, quietness, long life, and a wide operating temperature range. We work with suppliers to develop and create unique materials, lubricants, and processes, and continuously launch unprecedented new products. We create unique materials and processes to meet needs and continuously launch high value-added products with our company's characteristics. Through these activities, we strive to contribute to the development of the industry while maintaining and expanding the market share of sintered oil-impregnated bearings.
