| Chemical Composition- Copper (87-90%), Tin (8-9), Iron (1.0% Max) Carbon (0.1%), other elements less than 0.1% | |||||||||
| MPIF: CT-1000-K26 | |||||||||
| ASTM: B438 Grade 1, Type 2 Class A | |||||||||
| SAE 841 - Bronze Mil-B-5687 Type 1, Grade 1 | |||||||||
| Ideal for heavy loads at moderate speeds or light loads at high speeds - max Pv 50,000, P-Load 2,000, V-SFM-1,200 | |||||||||
| Self-lubricating - when in motion oil rises to the surface for lubrication and restores itself when at rest. | |||||||||
| Produced by powder metallurgy process and therefore suitable for complex shapes | |||||||||
| Temperature strain: -40 to +200 [ °C ] | |||||||||
| RoHS, REACH, DFARS compliant |
Hot Tags: oil sintered bronze bearing, China, suppliers, manufacturers, factory, wholesale, customized
