Common flange size table:
| ID ('') | OD ('') | Length ('') | Flange OD ('') | Thickness ('') |
| 1.254 | 1.504 | 1.250 | 1.750 | 0.188 |
| 0.375 | 0.500 | 0.500 | 0.687 | 0.094 |
| 0.625 | 0.750 | 0.500 | 1.142 | 0.094 |
| 0.625 | 0.750 | 0.500 | 1.125 | 0.094 |
| 0.625 | 0.750 | 1.000 | 1.125 | 0.094 |
| 0.187 | 0.313 | 0.250 | 0.375 | 0.062 |
| 0.375 | 0.626 | 0.625 | 0.875 | 0.125 |
| 0.500 | 0.750 | 1.000 | 1.000 | 0.125 |
| 0.882 | 1.059 | 1.000 | 1.250 | 0.125 |
| 0.882 | 1.084 | 1.000 | 1.250 | 0.125 |
| 0.625 | 0.875 | 0.750 | 1.252 | 0.125 |
| 0.752 | 1.126 | 1.250 | 1.500 | 0.125 |
| 0.500 | 0.625 | 0.250 | 0.875 | 0.063 |
| 0.500 | 0.626 | 0.375 | 0.875 | 0.125 |
Processing instructions for sintered materials. Generally, bearing bushes made from sintered material should not be subject to subsequent processing. However, if this is unavoidable, the following instructions should be observed.
The slide faces of self-lubricating slide bearings must not be processed by any means involving friction or abrasion, as this may clog the pores and self-lubrication will no longer be certain.
However self-lubricating bearings can be returned.
Hot Tags: shouldered self-lubricating bushings, China, suppliers, manufacturers, factory, wholesale, customized
